Arneb vs Rising Gaming
Encerrada · 4 de mai. de 2026
Arneb · Rising Gaming · 1 – 2
Mapas
Arneb
| Jogador | Campeão | K / D / A |
|---|---|---|
| ARB leaf | Ornn | 3 / 2 / 7 |
| ARB Kania | LeeSin | 3 / 3 / 12 |
| ARB Daemi | Ryze | 9 / 4 / 9 |
| ARB dresscode | Ashe | 5 / 1 / 8 |
| ARB Taiyaki | Nautilus | 0 / 0 / 14 |
Rising Gaming
| Jogador | Campeão | K / D / A |
|---|---|---|
| RGA YellowYoshi | Renekton | 4 / 4 / 3 |
| RGA Ankochan | Nocturne | 4 / 4 / 5 |
| RGA Ramune | Orianna | 1 / 5 / 6 |
| RGA Archer | Jhin | 1 / 3 / 5 |
| RGA Patch | Seraphine | 0 / 4 / 9 |
Fontes: LoL Esports