6AM
Profil drużyny
- Gry
- 9
- Odsetek zwycięstw
- 44,4%
- KDA
- 2,58
Ostatnie serie
- 15 paź 2024 · 6AM 0 – 2 DMG Esports
- 9 paź 2024 · 6AM 2 – 1 Epic Avalanche
- 8 paź 2024 · 6AM 2 – 0 PARAGON (British Team)
- 2 paź 2024 · 6AM 0 – 1 Dusty
- 1 paź 2024 · 6AM 0 – 1 Rich Gang
Statystyki bohaterów
| Bohater | Gry | Odsetek zwycięstw | KDA |
|---|---|---|---|
| AurelionSol | 3 | 66,7% | 4,5 |
| Jinx | 3 | 33,3% | 3,83 |
| Zac | 3 | 66,7% | 2,17 |
| Amumu | 2 | 50% | 2,38 |
| Galio | 2 | 50% | 2,5 |
| Nautilus | 2 | 50% | 1,67 |
| Nilah | 2 | 50% | 2,43 |
| Nocturne | 2 | 50% | 3,67 |
| Poppy | 2 | 0% | 1 |
| Sion | 2 | 0% | 0,8 |
| Syndra | 2 | 0% | 0,63 |
| Tristana | 2 | 0% | 1,5 |
Gracze
- Early Bird · 9 Gry
- Chrislai · 9 Gry
- Caltys · 9 Gry
- Snabi · 9 Gry
- Shir0 · 9 Gry
Statystyki obejmują wybrane, dostępne gry; zakres danych zależy od rozgrywek i sezonu.
Źródła: Oracle’s Elixir / Tim Sevenhuysen — match data · Riot Games — LoL Esports game metadata · Leaguepedia — historical competitive scoreboards (cached snapshot) · Games of Legends — verified per-map results · LoL Esports historical series results · Games of Legends historical series results · LoL Esports verified final KDA · Leaguepedia / GPTilt — player country directory (CC BY-SA 3.0)