PCIFIC Esports vs BoostGate Esports
Final · Jul 30, 2026
PCIFIC Esports · BoostGate Esports · 2 – 0
Maps
PCIFIC Esports
| Player | Champion | K / D / A |
|---|---|---|
| PCF Bayonetta | Renekton | 5 / 3 / 12 |
| PCF stalken | LeeSin | 9 / 2 / 12 |
| PCF FireAscept | Ryze | 3 / 2 / 14 |
| PCF Scorth | Taliyah | 6 / 1 / 14 |
| PCF monkaS | Nautilus | 1 / 7 / 18 |
BoostGate Esports
| Player | Champion | K / D / A |
|---|---|---|
| BGT Madly | KSante | 2 / 4 / 4 |
| BGT Kireas | XinZhao | 3 / 7 / 7 |
| BGT Kachanava | Leblanc | 2 / 3 / 6 |
| BGT Neramin | Corki | 6 / 5 / 3 |
| BGT Berebo | Leona | 2 / 5 / 9 |
Sources: LoL Esports