Croatian Flair vs Lupus Esports
Final · Apr 22, 2026
Croatian Flair · Lupus Esports · 1 – 2
Maps
Lupus Esports
| Player | Champion | K / D / A |
|---|---|---|
| LUP PatkicaA | Renekton | 1 / 7 / 1 |
| LUP Lotuss | JarvanIV | 5 / 6 / 4 |
| LUP Pesho | Sylas | 3 / 7 / 1 |
| LUP Rayito | Sivir | 2 / 9 / 3 |
| LUP TasteLess | Yuumi | 0 / 5 / 6 |
Croatian Flair
| Player | Champion | K / D / A |
|---|---|---|
| CF Danilo | Olaf | 10 / 1 / 5 |
| CF Sikterr | Skarner | 2 / 1 / 12 |
| CF CROmpir | Ahri | 8 / 5 / 7 |
| CF Blankk | Ashe | 9 / 3 / 8 |
| CF Yuki | Seraphine | 5 / 1 / 16 |
Sources: LoL Esports