Ray
선수 프로필 · top
- 세트
- 103
- 승률
- 49.5%
- KDA
- 2.97
최근 경기
- 2023년 9월 19일 · Case Esports W UCAM Esports
- 2023년 9월 19일 · Case Esports W UCAM Esports
- 2023년 9월 19일 · Case Esports W UCAM Esports
- 2023년 9월 19일 · Case Esports L UCAM Esports
- 2023년 9월 19일 · Case Esports L UCAM Esports
- 2023년 9월 12일 · Case Esports W Guasones
- 2023년 9월 12일 · Case Esports W Guasones
- 2023년 9월 12일 · Case Esports W Guasones
- 2022년 2월 27일 · Fenerbahce Esports L 5 Ronin
- 2022년 2월 26일 · Fenerbahce Esports L Beşiktaş Esports
- 2022년 2월 20일 · Fenerbahce Esports W Team AURORA
- 2022년 2월 19일 · Fenerbahce Esports L NASR eSports Turkey
챔피언별 통계
| 챔피언 | 세트 | 승률 | KDA |
|---|---|---|---|
| Gnar | 12 | 58.3% | 3.14 |
| Akali | 9 | 55.6% | 2.15 |
| Jayce | 7 | 71.4% | 3.83 |
| Renekton | 7 | 71.4% | 3.7 |
| Camille | 5 | 60% | 4.45 |
| Ornn | 5 | 60% | 2.33 |
| Aatrox | 4 | 50% | 3 |
| Gangplank | 4 | 75% | 6.29 |
| Gragas | 4 | 0% | 2.27 |
| Sion | 4 | 50% | 3.22 |
| Karma | 3 | 0% | 2 |
| Lucian | 3 | 0% | 2.56 |
팀 이력
팀별 기간은 수록된 출전 기록을 나타내며 계약 기간을 의미하지 않습니다.
- EDward Gaming · 2019년 1월 1일 – 2019년 1월 1일
- Cidade Curiosa Esports · 2020년 1월 27일 – 2020년 2월 4일
- kt Rolster · 2020년 2월 16일 – 2020년 2월 16일
- Cidade Curiosa Esports · 2020년 2월 17일 – 2020년 2월 18일
- kt Rolster · 2020년 2월 23일 – 2020년 2월 23일
- Cidade Curiosa Esports · 2020년 2월 24일 – 2020년 2월 25일
- kt Rolster · 2020년 2월 26일 – 2020년 2월 26일
- Cidade Curiosa Esports · 2020년 3월 2일 – 2020년 3월 3일
- kt Rolster · 2020년 4월 15일 – 2020년 4월 15일
- Rainbow7 · 2021년 1월 30일 – 2021년 3월 28일
- Fenerbahce Esports · 2021년 7월 10일 – 2022년 2월 27일
- Case Esports · 2023년 9월 12일 – 2023년 9월 19일
통계는 선택한 세트 중 데이터가 있는 세트를 기준으로 하며, 수록 범위는 대회와 시즌에 따라 다릅니다.
출처: Oracle’s Elixir / Tim Sevenhuysen — match data · Riot Games — LoL Esports game metadata · Leaguepedia — historical competitive scoreboards (cached snapshot) · Games of Legends — verified per-map results · LoL Esports historical series results · Games of Legends historical series results · LoL Esports verified final KDA · Leaguepedia / GPTilt — player country directory (CC BY-SA 3.0)