Winthrop University vs Supernova
Conclusa · 15 apr 2026
Winthrop University · Supernova · 0 – 2
Mappe
Winthrop University
| Giocatore | Campione | K / D / A |
|---|---|---|
| WU Denathor | Rumble | 3 / 4 / 2 |
| WU Wilson | XinZhao | 3 / 5 / 4 |
| WU Zach | Azir | 5 / 4 / 2 |
| WU Mobility | Ashe | 1 / 3 / 4 |
| WU Kim Down | Seraphine | 0 / 4 / 6 |
Supernova
| Giocatore | Campione | K / D / A |
|---|---|---|
| SN Horder | KSante | 3 / 0 / 1 |
| SN Music | DrMundo | 1 / 2 / 7 |
| SN shochi | Mel | 10 / 6 / 9 |
| SN Levitate | MissFortune | 6 / 0 / 4 |
| SN Zyko | Nautilus | 0 / 4 / 12 |
Fonti: LoL Esports