Croatian Flair vs Lupus Esports
Beendet · 4. Aug. 2026
Croatian Flair · Lupus Esports · 2 – 1
Maps
Croatian Flair
| Spieler | Champion | K / D / A |
|---|---|---|
| RXCF Noivex | Gnar | 2 / 2 / 11 |
| RXCF BanaBeer | Pantheon | 5 / 4 / 10 |
| RXCF CROmpir | Syndra | 7 / 3 / 10 |
| RXCF vIadi | Varus | 8 / 3 / 8 |
| RXCF Kellie | Alistar | 0 / 8 / 18 |
Lupus Esports
| Spieler | Champion | K / D / A |
|---|---|---|
| LUP MegaJ | Shen | 3 / 6 / 11 |
| LUP Vidzil | MonkeyKing | 3 / 6 / 9 |
| LUP VeRu | Viktor | 6 / 4 / 6 |
| LUP Baki | Sivir | 5 / 3 / 8 |
| LUP Candyyy | Lulu | 3 / 3 / 16 |
Quellen: LoL Esports